2026 NCAA March Madness
Site Updated on April 7, 2026 7:56 AM

Schedule of Games

 
RND OF 64 DATE TIME NETWORK FAVORITE vs UNDERDOG
Game 1 03/19/26 12:15 PM CBS 8 Ohio St vs 9 TCU
Game 2 03/19/26 12:40 PM truTV 4 Nebraska vs 13 Troy
Game 3 03/19/26 1:30 PM TNT 6 Louisville vs 11 South Florida
Game 4 03/19/26 1:50 PM TBS 5 Wisconsin vs 12 High Point
Game 5 03/19/26 2:50 PM CBS 1 Duke vs 16 Siena
Game 6 03/19/26 3:15 PM truTV 5 Vanderbilt vs 12 McNeese
Game 7 03/19/26 4:05 PM TNT 3 Michigan St. vs 14 N Dakota St.
Game 8 03/19/26 4:25 PM TBS 4 Arkansas vs 13 Hawaii
Game 9 03/19/26 6:50 PM TNT 6 UNC vs 11 VCU
Game 10 03/19/26 7:10 PM CBS 1 Michigan vs 16 Howard
Game 11 03/19/26 7:25 PM TBS 6 BYU vs 11 Texas
Game 12 03/19/26 7:35 PM truTV 7 Saint Mary's vs 10 Texas A&M
Game 13 03/19/26 9:25 PM TNT 3 Illinois vs 14 Penn
Game 14 03/19/26 9:45 PM CBS 8 Georgia vs 9 Saint Louis
Game 15 03/19/26 10:00 PM TBS 3 Gonzaga vs 14 Kennesaw St.
Game 16 03/19/26 10:10 PM truTV 2 Houston vs 15 Idaho
Game 17 03/20/26 12:15 PM CBS 7 Kentucky vs 10 Santa Carla
Game 18 03/20/26 12:40 PM truTV 5 Texas Tech vs 12 Akron
Game 19 03/20/26 1:35 PM TNT 1 Arizona vs 16 Long Island
Game 20 03/20/26 1:50 PM TBS 3 Virginia vs 14 Wright St.
Game 21 03/20/26 2:50 PM CBS 2 Iowa St. vs 15 Tennessee St.
Game 22 03/20/26 3:15 PM truTV 4 Alabama vs 13 Hofstra
Game 23 03/20/26 4:10 PM TNT 8 Villanova vs 9 Utah St.
Game 24 03/20/26 4:25 PM TBS 6 Tennessee vs 11 Miami-Ohio
Game 25 03/20/26 6:50 PM TNT 8 Clemson vs 9 Iowa
Game 26 03/20/26 7:10 PM CBS 5 St John's vs 12 Northern Iowa
Game 27 03/20/26 7:25 PM TBS 7 UCLA vs 10 UCF
Game 28 03/20/26 7:35 PM truTV 2 Purdue vs 15 Queens
Game 29 03/20/26 9:25 PM TNT 1 Florida vs 16 Praire View
Game 30 03/20/26 9:45 PM CBS 4 Kansas vs 13 CA Baptist
Game 31 03/20/26 10:00 PM TBS 2 UConn vs 15 Furman
Game 32 03/20/26 10:10 PM truTV 7 Miami vs 10 Missouri
RND OF 32 DATE TIME NETWORK FAVORITE vs UNDERDOG
Game 33 03/21/26 12:10 PM CBS 1 Michigan vs 9 Saint Louis
Game 34 03/21/26 2:45 PM CBS 2 Michigan St. vs 6 Louisville
Game 35 03/21/26 5:15 PM CBS 1 Duke vs 9 TCU
Game 36 03/21/26 6:10 PM TNT 2 Houston vs 10 Texas A&M
Game 37 03/21/26 7:10 PM TBS 3 Gonzaga vs 11 Texas
Game 38 03/21/26 7:50 PM CBS 3 Illinois vs 11 VCU
Game 39 03/21/26 8:45 PM TNT 4 Nebraska vs 5 Vanderbilt
Game 40 03/21/26 9:45 PM TBS 4 Arkansas vs 12 High Point
Game 41 03/22/26 12:10 PM CBS 2 Purdue vs 7 Miami
Game 42 03/22/26 2:45 PM CBS 2 Iowa St. vs 7 Kentucky
Game 43 03/22/26 5:15 PM CBS 4 Kansas vs 5 St. John's
Game 44 03/22/26 6:10 PM TNT 3 Virginia vs 6 Tennessee
Game 45 03/22/26 7:10 PM TBS 1 Florida vs 9 Iowa
Game 46 03/22/26 7:50 PM truTV 1 Arizona vs 9 Utah St.
Game 47 03/22/26 8:45 PM TNT 2 UConn vs 7 UCLA
Game 48 03/22/26 9:45 PM TBS 4 Alabama vs 5 Texas Tech
SWEET 16 DATE TIME NETWORK FAVORITE vs UNDERDOG
Game 49 03/26/26 7:10 PM CBS 2 Purdue vs 11 Texas
Game 50 03/26/26 7:30 PM TBS 4 Nebraska vs 9 Iowa
Game 51 03/26/26 9:45 PM CBS 1 Arizona vs 4 Arkansas
Game 52 03/26/26 10:05 PM TBS 2 Houston vs 3 Illinois
Game 53 03/27/26 7:10 PM CBS 1 Duke vs 5 St. John's
Game 54 03/27/26 7:35 PM TBS 1 Michigan vs 4 Alabama
Game 55 03/27/26 9:45 PM CBS 2 UConn vs 3 Michigan St.
Game 56 03/27/26 10:10 PM TBS 2 Iowa St. vs 6 Tennessee
ELITE 8 DATE TIME NETWORK FAVORITE vs UNDERDOG
Game 57 03/28/26 6:09 PM TBS 3 Illinois vs 9 Iowa
Game 58 03/28/26 8:49 PM TBS 1 Arizona vs 2 Purdue
Game 59 03/29/26 2:15 PM CBS 1 Michigan vs 6 Tennessee
Game 60 03/29/26 3:05 PM CBS 1 Duke vs 2 Uconn
FINAL 4 DATE TIME NETWORK FAVORITE vs UNDERDOG
Game 61 04/04/26 6:09 PM TBS 3 Illinois vs 2 UConn
Game 62 04/04/26 8:49 PM TBS 1 Michigan vs 1 Arizona
FINALS DATE TIME NETWORK FAVORITE vs UNDERDOG
Game 63 04/06/26 8:49 PM TBS 1 Michigan vs 2 Uconn
 
Previous Years
YEAR
  CHAMPION
  BRACKET 1
  BRACKET 2
  BRACKET 3
  BRACKET 4
  BRACKET 5
2026
  (1) Michigan (Double Thief!) (38-3)
2025
  (1) Florida (Triple Thief!) (36-4)
2024
  (1) UConn (37-3)
2023
  (4) UConn (31-8)
2022
  (1) Kansas (Thief!) (34-6)
2021
  (1) Baylor (Thief!) (28-2)
2019
  (1) Virginia (Triple Thief!) (35-3)
2018
  (1) Villanova (36-4)
2017
  (1) UNC (Triple Thief!) (33-7)
2016
  (2) Villanova (35-5)
2015
  (1) Duke (35-4)
2014
  (7) Connecticut (Thief!) (32-8)
2013
  (1) Louisville (Double Thief!) (35-5)
2012
  (1) Kentucky (Double Thief!) (38-2)
2011
  (3) Connecticut (Thief!) (34-4)
 
CIS Consulting
© 2006-2011 CIS Consulting, LLC. All rights reserved. Design created by CIS Consulting (248) 568-0668 E-Mail @ support@cismi.com or visit our website at www.cismi.com. Copyrighted materials and Trademarks used under license from CIS Consulting.  All rights reserved. All material, pricing and all other content is subject to change at CIS Consulting's discretion.